Journals

Title ISSN ISSN-L Articles
Acc. Chem. Res. 1520-4898 0001-4842 1
ACS Appl Mater Interfaces 1944-8252 1944-8244 3
ACS Catal 2155-5435 2155-5435 2
ACS Chem Neurosci 1948-7193 1948-7193 6
ACS Chem. Biol. 1554-8929 1554-8929 2
ACS chemical biology 1554-8937 1554-8929 6
ACS Infect Dis 2373-8227 2373-8227 1
ACS Med. Chem. Lett. 1948-5875 1948-5875 3
ACS Nano 1936-086X 1936-0851 9
ACS Omega 2470-1343 2470-1343 3
ACS pharmacology & translational science 2575-9108 2575-9108 2
ACS Synth. Biol. 2161-5063 2161-5063 6
Acta Biomater 1878-7568 1742-7061 4
Acta Crystallogr D Struct Biol 2059-7983 2059-7983 5
Acta Diabetol 0940-5429 0940-5429 1
Acta diabetologica 1432-5233 0940-5429 4
Acta Neuropathol. 1432-0533 0001-6322 2
Acta Neuropsychiatr 1601-5215 0924-2708 1
Acta Oncol 1651-226X 0284-186X 2
Acta Physiol 1748-1716 1748-1708 2
Addict Biol 1369-1600 1355-6215 2
Adv Biosyst 2366-7478 1
Adv Polym Technol 1098-2329 0730-6679 1
Adv Sci (Weinh) 2198-3844 2
Adv. Cancer Res. 2162-5557 0065-230X 1
Adv. Drug Deliv. Rev. 1872-8294 0169-409X 1
Adv. Eng. Mater. 1527-2648 1438-1656 1
Adv. Funct. Mater. 1616-3028 1616-301X 4
Adv. Genet. 0065-2660 0065-2660 1
Adv. Mater. Weinheim 1521-4095 0935-9648 2
Adv. Synth. Catal. 1615-4169 1615-4150 1
Advances in Mathematical Physics 1687-9139 1687-9120 1
Age Ageing 1468-2834 0002-0729 1
Aggress Behav 1098-2337 0096-140X 1
Aging (Albany NY) 1945-4589 1
Aging Cell 1474-9726 1474-9718 2
AIDS 1473-5571 0269-9370 1
AIDS Care 1360-0451 0954-0121 1
AIP Advances 2158-3226 2158-3226 1
AJP 0002-953X 0
Alcohol 1873-6823 0741-8329 1
Alcohol Clin Exp Res 1530-0277 0145-6008 2
Algal Research 2211-9264 2211-9264 1
Algorithms Mol Biol 1748-7188 1748-7188 1
Aliment. Pharmacol. Ther. 1365-2036 0269-2813 1
Allergy 1398-9995 0105-4538 4
Altern Lab Anim 2632-3559 0261-1929 1
Alzheimers Dement 1552-5279 1552-5260 1
Alzheimers Res Ther 1758-9193 1
Am J Obstet Gynecol 1097-6868 1
Am J Psychiatry 1535-7228 1
Am. J. Clin. Nutr. 1938-3207 0002-9165 1
Am. J. Clin. Pathol. 1943-7722 0002-9173 1
Am. J. Epidemiol. 1476-6256 0002-9262 1
Am. J. Hematol. 1096-8652 0361-8609 3
Am. J. Hum. Genet. 1537-6605 0002-9297 14
Am. J. Med. Genet. A 1552-4833 1552-4825 10
Am. J. Med. Genet. B Neuropsychiatr. Genet. 1552-485X 1552-4841 2
Am. J. Nephrol. 1421-9670 0250-8095 1
Am. J. Pathol. 1525-2191 0002-9440 6
Am. J. Phys. Anthropol. 1096-8644 0002-9483 1
Am. J. Physiol. Endocrinol. Metab. 1522-1555 0193-1849 2
Am. J. Physiol. Regul. Integr. Comp. Physiol. 1522-1490 0363-6119 1
Am. J. Physiol. Renal Physiol. 1931-857X 1522-1466 1
Am. J. Physiol., Cell Physiol. 1522-1563 0363-6143 2
Am. J. Reprod. Immunol. 1600-0897 1046-7408 1
Am. J. Respir. Crit. Care Med. 1535-4970 1073-449X 1
AMB Expr 2191-0855 2191-0855 1
Ambio 1654-7209 0044-7447 1
American journal of botany 1537-2197 0002-9122 1
American journal of nuclear medicine and molecular imaging 2160-8407 2160-8407 4
American journal of transplantation : official journal of the American Society of Transplantation and the American Society of Transplant Surgeons 1600-6143 1600-6135 3
Amyloid 1744-2818 1
Anal Bioanal Chem 1618-2650 1618-2642 4
Anal Sci 1348-2246 0910-6340 1
Anal. Biochem. 1096-0309 0003-2697 3
Anal. Chem. 1520-6882 0003-2700 26
Anal. Chim. Acta 1873-4324 0003-2670 1
Anal. Methods 1759-9679 1759-9660 1
Analyst 1364-5528 0003-2654 5
Angew. Chem. Int. Ed. Engl. 1521-3773 1433-7851 14
Angewandte Chemie International Edition 1433-7851 1433-7851 5
Angiogenesis 1573-7209 0969-6970 2
Anim. Genet. 1365-2052 0268-9146 4
Ann Allergy 0003-4738 0
Ann Clin Transl Neurol 2328-9503 2328-9503 1
Ann Oncol 0923-7534 0923-7534 0
Ann Rheum Dis 0003-4967 0003-4967 1
Ann. Bot. 1095-8290 0305-7364 1
Ann. Med. 1365-2060 0785-3890 2
Ann. N. Y. Acad. Sci. 1749-6632 0077-8923 1
Ann. Neurol. 1531-8249 0364-5134 1
Ann. Oncol. 1569-8041 0923-7534 4
Ann. Rheum. Dis. 1468-2060 0003-4967 8
Annals of nuclear medicine 1864-6433 0914-7187 1
Annu Int Conf IEEE Eng Med Biol Soc 2694-0604 1
Annu Rev Biophys 1936-1238 1
Annu. Rev. Biochem. 1545-4509 0066-4154 4
Annu. Rev. Immunol. 1545-3278 0732-0582 1
Anticancer Agents Med Chem 1875-5992 1
Anticancer Drugs 1473-5741 0959-4973 1
Anticancer Res. 1791-7530 0250-7005 1
Antimicrob Resist Infect Control 2047-2994 2047-2994 1
Antimicrob. Agents Chemother. 1098-6596 0066-4804 2
Antioxidants (Basel) 2076-3921 1
Antiviral Res. 1872-9096 0166-3542 1
Antonie Van Leeuwenhoek 1572-9699 1
AoB Plants 2041-2851 1
APMIS 1600-0463 0903-4641 1
Appl Environ Microbiol 0099-2240 0
Appl. Environ. Microbiol. 1070-6291 0099-2240 4
Appl. Microbiol. Biotechnol. 1432-0614 0175-7598 2
Appl. Phys. Lett. 1520-8842 0003-6951 2
Applied and environmental microbiology 1098-5336 0099-2240 5
Applied Mathematical Modelling 1872-8480 0307-904X 2
Applied Surface Science 0169-4332 1
Aquat Toxicol 1879-1514 1
Aquat. Microb. Ecol. 1616-1564 0948-3055 4
Arch Toxicol 0340-5761 0340-5761 1
Arch Womens Ment Health 1435-1102 1434-1816 2
Arch. Biochem. Biophys. 1096-0384 0003-9861 3
Arch. Dermatol. Res. 1432-069X 0340-3696 3
Arch. Toxicol. 1432-0738 0340-5761 6
Archaea 1472-3654 1472-3646 1
Arterioscler. Thromb. Vasc. Biol. 1524-4636 1079-5642 7
Arthritis & rheumatology (Hoboken, N.J.) 2326-5205 2326-5191 1
Arthritis Care Res (Hoboken) 2151-4658 2151-464X 1
Artif. Life 1530-9185 1064-5462 1
Assay Drug Dev Technol 1557-8127 1540-658X 1
Astrobiology 1531-1074 1557-8070 1
Atherosclerosis 1879-1484 0021-9150 10
Aust. J. Bot. 1444-9862 0067-1924 1
Autoimmunity 1607-842X 0891-6934 1
Autophagy 1554-8635 1554-8627 1
Basic Clin Pharmacol Toxicol 1742-7835 1742-7835 0
Basic Clin. Pharmacol. Toxicol. 1742-7843 1742-7835 3
Behav. Brain Res. 1872-7549 0166-4328 3
Behav. Genet. 1573-3297 0001-8244 4
Beilstein J Org Chem 2195-951X 1860-5397 1
Best Pract Res Clin Gastroenterol 1532-1916 1521-6918 1
Best Pract Res Clin Haematol 1532-1924 1521-6926 1
Best Pract Res Clin Rheumatol 1532-1770 1521-6942 1
Best Pract. Res. Clin. Endocrinol. Metab. 1878-1594 1878-1594 1
Bio Protoc 2331-8325 1
Bioanalysis 1757-6199 1757-6180 1
Biochem. Biophys. Res. Commun. 1090-2104 0006-291X 11
Biochem. J. 1470-8728 0264-6021 4
Biochem. Pharmacol. 1873-2968 0006-2952 3
Biochem. Soc. Trans. 1470-8752 0300-5127 7
Biochemical and Biophysical Research Communications 0006-291X 0006-291X 1
Biochemical Pharmacology 0006-2952 0006-2952 2
Biochemistry 1943-295X 0006-2960 17
Biochemistry Mosc. 1608-3040 0006-2979 1
Biochim Biophys Acta Bioenerg 1879-2650 0005-2728 1
Biochim Biophys Acta Biomembr 1879-2642 0005-2736 3
Biochim Biophys Acta Gen Subj 1872-8006 0304-4165 1
Biochim Biophys Acta Mol Cell Res 1879-2596 0167-4889 1
Biochim Biophys Acta Proteins Proteom 1878-1454 2
Biochim Biophys Acta Rev Cancer 1879-2561 0304-419X 1
Biochim. Biophys. Acta 1878-2434 0006-3002 19
Biochimica et Biophysica Acta (BBA) - Biomembranes 0005-2736 0005-2736 3
Biochimica et Biophysica Acta (BBA) - Gene Regulatory Mechanisms 1876-4320 1874-9399 3
Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids 1879-2618 1388-1981 0
Biochimie 1638-6183 0300-9084 1
Bioconjug. Chem. 1520-4812 1043-1802 2
BioData Min 1756-0381 1756-0381 1
BioDrugs 1179-190X 1173-8804 1
Bioeng Bugs 1949-1026 1949-1018 1
Bioengineered 2165-5987 2165-5979 1
Bioessays 1521-1878 0265-9247 2
Biogeochemistry 1573-515X 0168-2563 1
Biogeosciences 1726-4189 1726-4170 1
Bioinform Adv 2635-0041 1
Bioinformatics 1367-4811 1367-4803 59
Biol Futur 2676-8607 1
Biol Open 2046-6390 2046-6390 1
Biol Psychol 1873-6246 0301-0511 1
Biol Rev Camb Philos Soc 1469-185X 0006-3231 1
Biol Sex Differ 2042-6410 2042-6410 5
Biol Trace Elem Res 1559-0720 0163-4984 2
Biol. Chem. 1437-4315 1431-6730 1
Biol. Direct 1745-6150 1745-6150 1
Biol. Lett. 1744-957X 1744-9561 2
Biol. Psychiatry 1873-2402 0006-3223 5
Biol. Reprod. 1529-7268 0006-3363 1
BIOLOGIA FUTURA 2676-8615 0
Biomacromolecules 1526-4602 1525-7797 3
Biomark Res 2050-7771 2050-7771 1
Biomarkers 1366-5804 1354-750X 2
Biomater Sci 2047-4849 2047-4830 3
Biomaterials 1878-5905 0142-9612 4
Biomech Model Mechanobiol 1617-7959 1617-7940 1
Biomed Mater Eng 1878-3619 0959-2989 1
Biomed Microdevices 1572-8781 1387-2176 4
Biomed Opt Express 2156-7085 2156-7085 3
Biomed Res Int 2314-6141 2314-6133 4
Biomed. Chromatogr. 1099-0801 0269-3879 1
Biomed. Pharmacother. 1950-6007 0753-3322 2
Biomedical Signal Processing and Control 1746-8094 1
Biomedicines 2227-9059 5
Biomicrofluidics 1932-1058 1932-1058 4
Biomolecules 2218-273X 2
Bioorg. Med. Chem. 1464-3391 0968-0896 3
Bioorg. Med. Chem. Lett. 1464-3405 0960-894X 8
Bioorganic & Medicinal Chemistry 0968-0896 0968-0896 1
Bioorganic & Medicinal Chemistry Letters 0960-894X 0960-894X 0
Biophys Rep (N Y) 2667-0747 1
Biophys. J. 1542-0086 0006-3495 15
Biophysical Journal 0006-3495 0006-3495 3
Biopolymers 1097-0282 0006-3525 2
Biopreserv Biobank 1947-5535 1947-5543 3
Bioresour Technol 1873-2976 0960-8524 1
bioRxiv 2692-8205 2
Biosci. Rep. 1573-4935 0144-8463 1
Biosens Bioelectron 1873-4235 0956-5663 5
BioSystems 1872-8324 0303-2647 1
BioTechniques 1940-9818 0736-6205 1
Biotechnol Biofuels 1754-6834 1754-6834 2
Biotechnol J 1860-7314 1860-6768 7
Biotechnol. Bioeng. 1097-0290 0006-3592 2
Biotechnol. Lett. 1573-6776 0141-5492 1
Biotechnology Journal 1860-6768 1860-6768 2
Blood 1528-0020 0006-4971 20
Blood Adv 2473-9529 2
Blood Cancer Discov 2643-3249 1
Blood Cancer J 2044-5385 1
Blood Purif. 1421-9735 0253-5068 1
BMC Biochem. 1471-2091 1471-2091 1
BMC Bioinformatics 1471-2105 1471-2105 32
BMC Biol. 1741-7007 1741-7007 6
BMC Biotechnol. 1472-6750 1472-6750 2
BMC Cancer 1471-2407 1471-2407 16
BMC Cardiovasc Disord 1471-2261 1471-2261 1
BMC Dev. Biol. 1471-213X 1471-213X 2
BMC Evol Biol BMC Evolutionary Biology 1471-2148 1471-2148 11
BMC Genet. 1471-2156 1471-2156 6
BMC Genomics 1471-2164 1471-2164 45
BMC Immunol. 1471-2172 1471-2172 1
BMC Med 1741-7015 1741-7015 1
BMC Med Genomics 1755-8794 1755-8794 6
BMC Med Inform Decis Mak 1472-6947 1472-6947 1
BMC Med. Genet. 1471-2350 1471-2350 10
BMC medical physics 1756-6649 1756-6649 1
BMC Microbiol. 1471-2180 1471-2180 7
BMC Musculoskelet Disord 1471-2474 1471-2474 1
BMC Nephrol 1471-2369 1471-2369 1
BMC Neurosci 1471-2202 1471-2202 2
BMC Pediatr 1471-2431 1471-2431 2
BMC Plant Biol. 1471-2229 1471-2229 1
BMC Pregnancy Childbirth 1471-2393 1471-2393 2
BMC Psychiatry 1471-244X 1471-244X 2
BMC Pulm Med 1471-2466 1471-2466 2
BMC Struct. Biol. 1472-6807 1472-6807 1
BMC Syst Biol 1752-0509 1752-0509 1
BMC Urol 1471-2490 1471-2490 2
BMC Vet. Res. 1746-6148 1746-6148 2
BMC Womens Health 1472-6874 1
BMJ 1756-1833 1756-1833 1
BMJ Open 2044-6055 2044-6055 7
BMJ Open Diabetes Res Care 2052-4897 4
Bone 8756-3282 1873-2763 3
Bot. J. Linn. Soc. 0024-4074 1
Br J Pharmacol 1476-5381 1
Br. J. Cancer 1532-1827 0007-0920 13
Br. J. Dermatol. 1365-2133 0007-0963 3
Br. J. Haematol. 1365-2141 0007-1048 3
Brain 1460-2156 0006-8950 5
Brain Behav. Evol. 1421-9743 0006-8977 1
Brain Behav. Immun. 1090-2139 0889-1591 2
Brain Commun 2632-1297 1
Brain Connect 2158-0022 1
Brain Pathol. 1750-3639 1015-6305 1
Brain Res 1872-6240 0006-8993 2
Brain Struct Funct 1863-2661 1863-2653 4
Brain Tumor Pathol 1861-387X 1433-7398 1
Breast Cancer Res. 1465-542X 1465-5411 4
Breast Cancer Res. Treat. 1573-7217 0167-6806 3
Brief. Bioinformatics 1477-4054 1467-5463 8
Briefings in Functional Genomics 2041-2657 2041-2649 1
Bull. Math. Biol. 1522-9602 0092-8240 1
Can. J. Chem. 1480-3291 0008-4042 1
Cancer Biol. Ther. 1555-8576 1538-4047 1
Cancer Cell 1878-3686 1535-6108 4
Cancer Chemother. Pharmacol. 1432-0843 0344-5704 1
Cancer Discov 2159-8290 2159-8274 1
Cancer Epidemiol 1877-783X 1877-7821 1
Cancer Gene Ther. 1476-5500 0929-1903 1
Cancer Immunol Res 2326-6074 2326-6066 3
Cancer Immunol. Immunother. 1432-0851 0340-7004 4
Cancer Lett. 1872-7980 0304-3835 3
Cancer Med 2045-7634 2045-7634 2
Cancer Metab 2049-3002 1
Cancer Res Commun 2767-9764 1
Cancer Res. 1538-7445 0008-5472 23
Cancer Sci. 1349-7006 1347-9032 1
Cancer Treat. Rev. 1532-1967 0305-7372 2
Cancers (Basel) 2072-6694 2072-6694 5
Carbohydr Polym 1879-1344 0144-8617 1
Carcinogenesis 1460-2180 0143-3334 9
Cardiorenal Med 1664-3828 1664-5502 2
Cardiovasc Res 1755-3245 1
Cardiovasc Ther 1755-5922 1755-5914 1
Catalysts 2073-4344 2073-4344 1
Cell 1097-4172 0092-8674 29
Cell Adh Migr 1933-6926 1933-6918 1
Cell Biochem. Biophys. 1559-0283 1085-9195 1
Cell Chem Biol 2451-9456 2451-9448 4
Cell Commun. Signal 1478-811X 1478-811X 3
Cell Cycle 1538-4101 1551-4005 12
Cell Death Differ. 1476-5403 1350-9047 2
Cell Death Dis 2041-4889 2041-4889 7
Cell death discovery 2058-7716 2058-7716 1
Cell Discov 2056-5968 2056-5968 2
Cell Host & Microbe 1931-3128 1931-3128 1
Cell Host Microbe 1934-6069 1931-3128 4
Cell Metab. 1932-7420 1550-4131 13
Cell Metabolism 1550-4131 1550-4131 1
Cell Microbiol 1462-5814 1462-5814 2
Cell Rep Med 2666-3791 2
Cell Rep Methods 2667-2375 2
Cell Reports 2639-1856 2211-1247 36
Cell Reprogram 2152-4998 2152-4971 1
Cell Res. 1748-7838 1001-0602 1
Cell Stem Cell 1934-5909 1875-9777 4
Cell Syst 2405-4720 1
Cell Systems 2639-5460 2405-4712 9
Cell Tissue Res. 1432-0878 0302-766X 4
Cell Transplant 1555-3892 0963-6897 2
Cell. Microbiol. 1462-5822 1462-5814 4
Cell. Mol. Life Sci. 1420-9071 1420-682X 2
Cell. Physiol. Biochem. 1421-9778 1015-8987 2
Cell. Signal. 1873-3913 0898-6568 9
Cells 2073-4409 2073-4409 3
Cellular Signalling 0898-6568 0898-6568 0
Cereb. Cortex 1460-2199 1047-3211 4
Chem Biol Drug Des 1747-0285 1747-0277 1
Chem Eng J 1385-8947 1
Chem Mater 0897-4756 4
Chem Sci 2041-6539 2041-6520 9
Chem Soc Rev 1460-4744 0306-0012 1
Chem. Biol. Interact. 1872-7786 0009-2797 6
Chem. Commun. 1359-7345 1359-7345 1
Chem. Commun. (Camb.) 1364-548X 1359-7345 6
Chem. Phys. Lipids 1873-2941 0009-3084 1
Chem. Res. Toxicol. 1520-5010 0893-228X 2
Chem. Rev. 1520-6890 0009-2665 2
Chembiochem 1439-7633 1439-4227 6
ChemCatChem 1867-3899 1867-3880 1
Chemistry 1521-3765 0947-6539 4
Chemistry & biology 1879-1301 1074-5521 1
ChemistryOpen 2191-1363 2191-1363 4
ChemMedChem 1860-7187 1860-7179 5
Chemosphere 1879-1298 0045-6535 1
Chemphyschem 1439-7641 1439-4235 3
ChemPhysChem 1439-4235 1439-4235 1
Child Adolesc Psychiatry Ment Health 1753-2000 1753-2000 1
Child Psychiatry Hum Dev 1573-3327 0009-398X 1
Chin. Sci. Bull. 1861-9541 1001-6538 1
Chromosome Res. 1573-6849 0967-3849 1
Circ Cardiovasc Genet 1942-325X 1942-3268 6
Circ Heart Fail 1941-3297 1941-3289 2
Circ. Res. 1524-4571 0009-7330 2
Circulation 1524-4539 0009-7322 5
Cleft Palate Craniofac. J. 1545-1569 1055-6656 1
Climacteric 1473-0804 1369-7137 1
Clin Epidemiol 1179-1349 1179-1349 1
Clin Epigenetics 1868-7083 1868-7075 4
Clin J Am Soc Nephrol 1555-905X 1555-9041 2
Clin Mass Spectrom 2376-9998 1
Clin Proteomics 1559-0275 1542-6416 2
Clin Transl Gastroenterol 2155-384X 1
Clin Transl Med 2001-1326 1
Clin Transplant 1399-0012 0902-0063 1
Clin. Cancer Res. 1557-3265 1078-0432 19
Clin. Chem. 1530-8561 0009-9147 4
Clin. Chem. Lab. Med. 1437-4331 1434-6621 2
Clin. Endocrinol. (Oxf) 1365-2265 0300-0664 2
Clin. Exp. Allergy 1365-2222 0954-7894 2
Clin. Exp. Immunol. 1365-2249 0009-9104 2
Clin. Exp. Rheumatol. 1593-098X 0392-856X 1
Clin. Genet. 1399-0004 0009-9163 4
Clin. Immunol. 1521-7035 1521-6616 3
Clin. Lab. 1433-6510 1433-6510 1
Clin. Microbiol. Infect. 1469-0691 1198-743X 3
Clin. Pharmacol. Ther. 1532-6535 0009-9236 6
Clin. Sci. 1470-8736 0143-5221 1
CNS Drugs 1179-1934 1
Cold Spring Harbor Perspectives in Biology 1943-0264 1943-0264 8
Colloids Surf B Biointerfaces 1873-4367 0927-7765 1
Commun Biol 2399-3642 2399-3642 11
Complexity 1099-0526 1076-2787 1
Compr Psychiatry 1532-8384 1
Comptes Rendus Biologies 1768-3238 1631-0691 1
Comput Struct Biotechnol J 2001-0370 2
Computer Physics Communications 1879-2944 0010-4655 1
Connect. Tissue Res. 1607-8438 0300-8207 1
Contrast Media Mol Imaging 1555-4317 1555-4309 2
Crit Rev Food Sci Nutr 1549-7852 1
Croat Med J 1332-8166 0353-9504 1
CTMC 1873-4294 1568-0266 1
Curr Drug Deliv 1875-5704 1567-2018 3
Curr Opin Cell Biol 1879-0410 1
Curr Opin Chem Biol 1879-0402 1367-5931 4
Curr Opin Microbiol 1879-0364 1369-5274 3
Curr Opin Oncol 1531-703X 1040-8746 1
Curr Opin Rheumatol 1531-6963 1040-8711 1
Curr Psychiatry Rep 1535-1645 1523-3812 1
Curr. Biol. 1879-0445 0960-9822 17
Curr. Genet. 1432-0983 0172-8083 2
Curr. Opin. Biotechnol. 1879-0429 0958-1669 5
Curr. Opin. Genet. Dev. 1879-0380 0959-437X 3
Curr. Opin. Struct. Biol. 1879-033X 0959-440X 7
Curr. Pharm. Des. 1873-4286 1381-6128 4
Curr. Top. Microbiol. Immunol. 2196-9965 0070-217X 1
Current Biology 0960-9822 0960-9822 2
Current diabetes reports 1539-0829 1534-4827 1
Current medicinal chemistry 1875-533X 0929-8673 1
Current Opinion in Biomedical Engineering 2468-4511 2468-4511 1
Current Opinion in Biotechnology 0958-1669 0958-1669 1
Current Opinion in Chemical Biology 1367-5931 1367-5931 1
Current Opinion in Chemical Engineering 2211-3398 1
Current Opinion in Food Science 2214-7993 1
Current Opinion in Genetics & Development 0959-437X 0959-437X 1
Current Opinion in Microbiology 1369-5274 1369-5274 1
Current Opinion in Plant Biology 1879-0356 1369-5266 1
Current Opinion in Structural Biology 0959-440X 0959-440X 1
Cytokine 1096-0023 1043-4666 4
Cytokine Growth Factor Rev. 1879-0305 1359-6101 1
Cytometry A 1552-4930 1552-4922 6
Cytometry B Clin Cytom 1552-4957 1552-4949 1
Cytotherapy 1477-2566 1465-3249 1
Database (Oxford) 1758-0463 1758-0463 4
Depress Anxiety 1520-6394 1091-4269 1
Dev Med Child Neurol 1469-8749 0012-1622 1
Dev Neurobiol 1932-846X 1932-8451 1
Dev Psychol 1939-0599 0012-1649 1
Dev Psychopathol 1469-2198 0954-5794 1
Dev. Biol. 1095-564X 0012-1606 1
Dev. Cell 1878-1551 1534-5807 4
Dev. Comp. Immunol. 1879-0089 0145-305X 1
Dev. Dyn. 1097-0177 1058-8388 1
Development 1477-9129 0950-1991 4
Developmental Biology 0012-1606 0012-1606 1
Diabet. Med. 1464-5491 0742-3071 1
Diabetes 1939-327X 0012-1797 24
Diabetes Obes Metab 1463-1326 1
Diabetes Res. Clin. Pract. 1872-8227 0168-8227 3
Diabetes Ther 1869-6953 1
Diabetologia 1432-0428 0012-186X 12
Diagn Pathol 1746-1596 1746-1596 5
Diagn. Microbiol. Infect. Dis. 1879-0070 0732-8893 1
Dis. Markers 1875-8630 0278-0240 1
Diversity and Distributions 1366-9516 1
DNA Repair (Amst.) 1568-7864 1568-7856 4
Drug Alcohol Depend Rep 2772-7246 1
Drug Deliv 1521-0464 1071-7544 1
Drug Deliv. and Transl. Res. 2190-393X 1
Drug Discov. Today 1878-5832 1359-6446 4
Drug Discovery Today 1359-6446 1359-6446 0
Drug Metab. Dispos. 1521-009X 0090-9556 1
EBioMedicine 2352-3964 2352-3964 10
Ecography 0906-7590 1
Ecol Evol 2045-7758 2045-7758 5
Ecological Informatics 1574-9541 1
Ecology 1939-9170 0012-9658 1
Ecosystems 1435-0629 1432-9840 1
Ecotoxicology 1573-3017 0963-9292 1
Ecotoxicology and Environmental Safety 1090-2414 0147-6513 2
EFSA J 1831-4732 13
EJNMMI Res 2191-219X 2191-219X 7
Electrochimica Acta 0013-4686 1
Electron. lett. 0013-5194 1
Electrophoresis 1522-2683 0173-0835 2
Elife 2050-084X 2050-084X 36
EMBO J. 1460-2075 0261-4189 10
EMBO Mol Med 1757-4684 1757-4676 2
EMBO Rep. 1469-3178 1469-221X 8
Emerg Infect Dis 1080-6059 1
Emerging Contaminants 2405-6650 1
Endocr Connect 2049-3614 2049-3614 1
Endocr. Pathol. 1559-0097 1046-3976 1
Endocr. Relat. Cancer 1479-6821 1351-0088 1
Endocrinol Metab (Seoul) 2093-5978 2093-596X 1
Endocrinology 1945-7170 0013-7227 3
Eng. Life Sci. 1618-2863 1618-0240 1
Entropy 1099-4300 1099-4300 3
Environ Health 1476-069X 1476-069X 2
Environ Int 1873-6750 0160-4120 19
Environ Microbiol Rep 1758-2229 1758-2229 4
Environ Sci Eur 2190-4707 1
Environ. Health Perspect. 1552-9924 0091-6765 2
Environ. Microbiol. 1462-2920 1462-2912 12
Environ. Res. 1096-0953 0013-9351 10
Environ. Sci. Technol. 1520-5851 0013-936X 5
Epigenetics 1559-2308 1559-2294 6
Epigenetics Chromatin 1756-8935 1756-8935 1
Epigenomics 1750-1911 1750-192X 3
Epilepsia 1528-1167 0013-9580 2
Essays Biochem. 1744-1358 0071-1365 1
Eukaryotic Cell 1535-9778 1535-9786 2
Eur Biophys J 1432-1017 0175-7571 2
Eur Cell Mater 1473-2262 1473-2262 1
Eur Child Adolesc Psychiatry 1435-165X 1018-8827 3
Eur J Med Chem 1768-3254 0223-5234 7
Eur J Med Genet 1878-0849 1769-7212 5
Eur J Pharm Biopharm 1873-3441 0939-6411 1
Eur J Pharm Sci 1879-0720 0928-0987 7
Eur J Prev Cardiol 2047-4881 2047-4873 2
Eur Neuropsychopharmacol 1873-7862 0924-977X 4
Eur Phys J E Soft Matter 1292-895X 1292-8941 1
Eur Urol Focus 2405-4569 1
Eur Urol Oncol 2588-9311 1
Eur. Heart J. 1522-9645 0195-668X 3
Eur. J. Cancer 1879-0852 0959-8049 2
Eur. J. Clin. Microbiol. Infect. Dis. 1435-4373 0934-9723 2
Eur. J. Endocrinol. 1479-683X 0804-4643 5
Eur. J. Epidemiol. 1573-7284 0393-2990 1
Eur. J. Haematol. 1600-0609 0902-4441 1
Eur. J. Heart Fail. 1879-0844 1388-9842 2
Eur. J. Hum. Genet. 1476-5438 1018-4813 16
Eur. J. Immunol. 1521-4141 0014-2980 6
Eur. J. Inorg. Chem. 1434-1948 1
Eur. J. Neurosci. 1460-9568 0953-816X 1
Eur. J. Nucl. Med. Mol. Imaging 1619-7089 1619-7070 4
Eur. J. Org. Chem. 1434-193X 1099-0690 6
Eur. J. Paediatr. Neurol. 1532-2130 1090-3798 1
Eur. J. Pharmacol. 1879-0712 0014-2999 1
Eur. Phys. J. Plus 2190-5444 2190-5444 1
Eur. Respir. J. 1399-3003 0903-1936 4
Eur. Urol. 1873-7560 0302-2838 4
Europace 1532-2092 1099-5129 1
European journal of clinical pharmacology 1432-1041 0031-6970 0
European Journal of Phycology 1469-4433 0967-0262 1
Evol Appl 1752-4571 1752-4571 4
Evol Lett 2056-3744 1
Evolution 1558-5646 0014-3820 2
Exp Suppl 1664-431X 1
Exp. Cell Res. 1090-2422 0014-4827 7
Exp. Dermatol. 1600-0625 0906-6705 1
Exp. Eye Res. 1096-0007 0014-4835 1
Exp. Hematol. 1873-2399 0301-472X 2
Exp. Physiol. 1469-445X 0958-0670 1
Experimental Cell Research 0014-4827 0014-4827 2
Expert Opin Drug Deliv 1744-7593 1742-5247 2
Expert Rev Hematol 1747-4086 1747-4094 1
Expert Rev Mol Med 1462-3994 1462-3994 1
Expert Rev Proteomics 1744-8387 1478-9450 3
Expert Rev. Mol. Diagn. 1744-8352 1473-7159 3
F1000Res 2046-1402 2046-1402 3
FASEB J. 1530-6860 0892-6638 7
FEBS J. 1742-4658 1742-464X 9
FEBS Lett. 1873-3468 0014-5793 10
FEBS Open Bio 2211-5463 2211-5463 1
FEMS Microbes 2633-6685 2
FEMS Microbiol Rev 1574-6976 2
FEMS Microbiol. Ecol. 1574-6941 0168-6496 6
FEMS Microbiol. Lett. 1574-6968 0378-1097 6
FEMS Yeast Res. 1567-1364 1567-1356 1
Fertil. Steril. 1556-5653 0015-0282 1
Fish Shellfish Immunol. 1095-9947 1050-4648 2
Food Chem 1873-7072 0308-8146 2
Food Microbiol 1095-9998 1
Food Structure 2213-3291 1
Forensic Sci Int Genet 1878-0326 1872-4973 1
Forest Ecology and Management 0378-1127 1
Free Radic. Biol. Med. 1873-4596 0891-5849 5
Free Radic. Res. 1071-5762 1029-2470 2
Freshw Biol 1365-2427 0046-5070 2
Front Behav Neurosci 1662-5153 1662-5153 1
Front Cell Dev Biol 2296-634X 2296-634X 4
Front Chem 2296-2646 1
Front Comput Neurosci 1662-5188 1662-5188 1
